Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $1,386,306 |
Coastline View Real Estate | $2,966,906 |
Corner Lot Real Estate | $518,818 |
Custom Built Real Estate | $2,665,916 |
Dishwasher Real Estate | $1,827,172 |
Hardwood Floor Real Estate | $2,139,739 |
Horse Real Estate | $3,140,818 |
Mountain View Real Estate | $905,246 |
New Listings Real Estate | $555,236 |
Ocean View Real Estate | $996,851 |
Panoramic View Real Estate | $1,680,936 |
Price Reduced Real Estate | $993,146 |
Ranch Real Estate | $1,149,963 |
Valley View Real Estate | $1,495,250 |
Wall To Wall Carpet Real Estate | $1,102,495 |
Average Listing Price | $724,125 |
Average Price Per Sqft. | $727 |
Zipcode | Avg List Price | $/SqFt. |
93428 Real Estate | $1,250,662 | $653 |
![]() |
Nick Hall, REALTOR® Specializing in Cambria |
![]() Coldwell Banker Premier Real Estate , California 93430 |
CA# 00476431 |
||
Email Contact Direct: 805-458-4544 |
Loading Data. Please wait.