Homes for Sale Near Old Stone Station |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,492,204 | $513 |
| Mountain View | $922,869 | $433 |
| Two Story | $1,135,982 | $427 |
| Panoramic View | $2,412,339 | $613 |
| Single Story | $2,637,575 | $432 |
| Price Reduced | $591,658 | $374 |
| Ranch | $1,473,859 | $514 |
| Custom Built | $833,821 | $374 |
| Guest House | $8,573,700 | $799 |
| New Listings | $473,390 | $299 |
| Gated | $10,834,250 | $872 |
| Ocean Front | $5,127,600 | $1,089 |
| Foreclosure | $532,600 | $306 |
| Loft | $553,600 | $301 |
| Cul De Sac | $458,725 | $347 |
![]() |
Nick Hall |
![]() Coldwell Banker Premier Real Estate |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.