Homes for Sale Near Old Stone Station |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,465,994 | $515 |
| Panoramic View | $2,215,288 | $592 |
| Mountain View | $967,378 | $467 |
| Two Story | $1,149,103 | $407 |
| Price Reduced | $525,886 | $319 |
| Ranch | $1,543,919 | $601 |
| Single Story | $3,151,262 | $485 |
| Custom Built | $675,138 | $337 |
| Guest House | $5,104,999 | $596 |
| New Listings | $520,933 | $356 |
| Gated | $6,103,733 | $633 |
| Horse | $14,104,000 | $1,207 |
| River View | $1,454,800 | $536 |
| Ocean Front | $5,287,600 | $1,180 |
| Canal View | $1,454,800 | $536 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.