Homes for Sale Near Moonstone Beach Bar & Grill |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,490,708 | $511 |
| Mountain View | $931,538 | $433 |
| Two Story | $1,117,962 | $424 |
| Panoramic View | $2,370,374 | $602 |
| Single Story | $2,561,290 | $433 |
| Price Reduced | $582,908 | $370 |
| Ranch | $1,469,126 | $507 |
| Custom Built | $858,038 | $383 |
| Guest House | $7,917,000 | $757 |
| New Listings | $519,390 | $325 |
| Gated | $9,780,444 | $822 |
| Ocean Front | $5,127,600 | $1,089 |
| Loft | $553,600 | $301 |
| Foreclosure | $532,600 | $306 |
| Pool | $815,250 | $704 |
![]() |
Nick Hall |
![]() Coldwell Banker Premier Real Estate |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.