Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,489,246 | $523 |
| Panoramic View | $2,285,123 | $608 |
| Mountain View | $955,054 | $470 |
| Two Story | $1,196,349 | $414 |
| Price Reduced | $525,886 | $319 |
| Ranch | $1,543,919 | $601 |
| Single Story | $3,151,262 | $485 |
| Guest House | $5,104,999 | $596 |
| Custom Built | $697,718 | $340 |
| Gated | $6,103,733 | $633 |
| New Listings | $466,000 | $376 |
| Horse | $14,104,000 | $1,207 |
| Ocean Front | $5,287,600 | $1,180 |
| Loft | $637,000 | $299 |
| Pool | $758,749 | $389 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.