Homes for Sale Near St Mary Mead |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,465,994 | $515 |
| Panoramic View | $2,215,288 | $592 |
| Two Story | $1,149,103 | $407 |
| Mountain View | $967,378 | $467 |
| Price Reduced | $510,825 | $319 |
| Ranch | $1,543,919 | $601 |
| Single Story | $3,055,212 | $478 |
| Guest House | $4,875,789 | $579 |
| Custom Built | $675,138 | $337 |
| Gated | $5,769,124 | $613 |
| New Listings | $560,692 | $351 |
| Horse | $14,104,000 | $1,207 |
| River View | $1,454,800 | $536 |
| Ocean Front | $5,287,600 | $1,180 |
| Canal View | $1,454,800 | $536 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.