| Average Listing Price | $698,879 |
| Average Price Per Sqft. | $441 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93428 | $981,058 | $446 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $811,054 | $535 |
| Panoramic View | $881,859 | $509 |
| Mountain View | $820,234 | $455 |
| Two Story | $912,703 | $457 |
| Ranch | $913,657 | $439 |
| Single Story | $938,066 | $443 |
| Custom Built | $1,127,250 | $481 |
| Guest House | $970,021 | $335 |
| Gated | $1,293,166 | $505 |
| Horse | $2,030,545 | - |
| Price Reduced | $1,430,445 | - |
| Ocean Front | $2,310,562 | - |
| Cul De Sac | $948,250 | - |
| Loft | $975,833 | - |
| City View | $992,666 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 CA DRE# 00476431 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.