| Average Listing Price | $987,708 |
| Average Price Per Sqft. | $486 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93428 | $999,556 | $478 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,311,414 | $556 |
| Two Story | $1,101,201 | $466 |
| Panoramic View | $1,895,900 | $614 |
| Mountain View | $898,073 | $476 |
| Ranch | $1,188,077 | $547 |
| Single Story | $2,961,889 | $656 |
| Custom Built | $1,054,021 | $419 |
| Gated | $5,207,941 | $638 |
| Guest House | $5,046,470 | $577 |
| Loft | $893,860 | $385 |
| Price Reduced | $788,350 | $0 |
| Horse | $2,608,636 | $0 |
| Cul De Sac | $962,809 | $0 |
| Ocean Front | $2,063,428 | $0 |
| Canal View | $1,435,416 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: available@househunt.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.