| Average Listing Price | $693,419 |
| Average Price Per Sqft. | $450 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93428 | $973,912 | $478 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $815,599 | $518 |
| Mountain View | $788,614 | $475 |
| Two Story | $1,021,503 | $462 |
| Panoramic View | $884,320 | $491 |
| Ranch | $1,038,213 | $475 |
| Single Story | $813,109 | $462 |
| Gated | $1,348,222 | $466 |
| Custom Built | $1,165,605 | $490 |
| Guest House | $1,144,611 | $391 |
| Loft | $911,490 | $376 |
| Price Reduced | $734,500 | $0 |
| Horse | $2,341,500 | $0 |
| Cul De Sac | $1,115,125 | $0 |
| Ocean Front | $2,236,357 | $0 |
| Pool | $1,186,750 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.